































Property Attributes
- MLS#19644288
- TypeSingle Family
- CountyMULTNOMAH
- CityGresham
- AreaGresham - Sandy - Troutdale - Corbett
- NeighborhoodArrow Creek
- Zip97080
- StyleCustom Style
- Year Built1994
- Taxes15449
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5380
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Property Description
Exquisite living w/undivided interest in private 50 acre greenspace & gated enclave. Views of Mt.Hood,Adams,& Larch. Hydrazzo pool & spa with water features in a meticulously landscaped haven.Stunning rustic walnut,acacia,& black bean with marble,limestone,travertine & quartz finishes. Acanthus leaf ceiling domes,sculpted travertine fireplaces,hammered copper sinks, 4000 bottle wine cellar, 2 master suites, au pair kitchenette, tennis.
Elementary School | Middle School | High School |
---|---|---|
Powell Valley Elementary School | Gordon Russell Middle School | Sam Barlow High School |
Price History | |
---|---|
8/16/2019 | Listed $1,425,000 |
General Features
Addlstructurefeatures1 | Electricity Connected, Vinyl Window-Double Paned |
Amenitiesremarksroom | Wine cellar is temp controlled with electronic lock and security camera. Laundry room features quartz, an au-pair kitchenette, craft table |
Association Y/N | Yes |
HOA Fee | 227 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Arrow Creek |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://www.youtube.com/watch?v=u6lY0hl2Mp8&feature=youtu.be |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Balcony, Suite, Walk in Closet |
3rdbedroomfeatures | Built-in Features |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Double Closet |
Add. Room 2 Description | Media Room |
Add. Room 2 Features | Fireplace, Patio |
Add. Room 3 Description | Den |
Add. Room 3 Features | Built-in Features, French Doors, Wood Floors |
Add. Room Features | Built-in Features, Fireplace, French Doors, Kitchen, Patio, Washer/Dryer, Double Closet, High Speed Internet, Wood Floors |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Main |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Cedar |
Addlstructureconsttypes | Cedar |
Addlstructuredimensions1 | 12 x 12 |
Addlstructurefeaturetypes | Electricity Connected, Vinyl Window-Double Paned |
Amenitiesaddlrm4description | Laundry |
Amenitiesaddlrm4features | Built-in Features, Kitchen, Washer/Dryer |
Amenitiesaddlrm4level | Lower |
Amenitiesaddlrm5description | Wine Cellar |
Amenitiesaddlrm5features | Built-in Features |
Amenitiesaddlrm5level | Lower |
Amenitiesaddlrm6description | Storage |
Amenitiesaddlrm6features | High Speed Internet |
Amenitiesaddlrm6level | Lower |
Appliances | Microwave, Built-in Refrigerator, Trash Compactor, Dishwasher, Instant Hot Water, Island, Pantry, Free-Standing Range, Marble, Range Hood |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Central Air |
Dining Room Features | Built-in Features, Fireplace, Formal |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Built-in Features, Fireplace, French Doors |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas, ENERGY STAR Qualified Equipment |
Interior Features | Central Vacuum, Garage Door Opener, Hardwood Floors, Sound System, Washer/Dryer, Jetted Tub, 3rd Floor, 4th Floor, Dual Flush Toilet, Heated Tile Floor |
Kitchen Features | Cook Island, Eat Bar, Pantry |
Kitchen Level | Main |
Living Room Features | Fireplace, Vaulted Ceiling(s), Wood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Balcony, Suite, Wet Bar |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Built-in Features, Cook Island, Eat Bar, Fireplace, French Doors, Formal, Kitchen, Pantry, Patio, Suite, Vaulted Ceiling(s), Washer/Dryer, Wet Bar, Walk in Closet, Double Closet, High Speed Internet |
Sqftlowerleveltotal | 1485 |
Sqftmainleveltotal | 2102 |
Sqftupperleveltotal | 1793 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 6 |
Exterior Features
Additional Structure Roof Types | Shingle |
Architectural Style | Custom Style |
Building Area Total | 5380 |
Exterior Description | Brick, Cedar |
Exterior Features | Covered Patio, Deck, Greenhouse, Pool, Sprinkler, Tennis Court(s), Built-in Hot Tub, Outdoor Fireplace, Water Feature |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Commons, Green Belt, Gated |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.11 |
Roof | Tile |
Sewer | Standard Septic |
Total Parking | 4 |
View | Mountain(s), Territorial, Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool